Top 50 Websites in Korea, Republic of. June 2024 Data analysis is one of the most important parts when establishing business plans and strategies as a solopreneur or member of a startup. Through this, you will learn about the characteristics and interests of the target population.
The following data was compiled by analyzing and reprocessing Top 50 website data from SimilarWeb, which provides analytics tools, and Google AdSense profit calculator data.
Top 50 Websites in Korea, Republic of. June 2024
The chart above was analyzed and classified based on June 2024 data of Korea, Republic of.’s top 50 most visited websites provided by Similarweb and Google AdSense profit calculator categories. If you would like to know more about the criteria for category classification, please refer to The Solopreneur’s Google AdSense economics.
Number of Classified Category Top 50 Websites in Korea, Republic of.
Korea, Republic of.’s top 50 most visited websites June 2024 data was classified by Google AdSense profit calculator category, and the following data is one of the contents that can help you understand what categories the population in this region is interested in.
Category | Num. |
---|---|
💻 Computer and Electoronics | 16 |
📰 News | 9 |
🛒 Shopping | 7 |
🧑🎨 Arts, Entertainment | 7 |
🎮 Game | 4 |
🚴♀️ Sports | 2 |
🔖 References | 2 |
💰 Finance | 1 |
💼 Employment, education | 1 |
🔞 Adult | 1 |
Korea, Republic of. Top 50 Websites Category Trends 2024
Top 50 most visited websites in Korea, Republic of., including data for June 2024. If you would like to know more about changes in category trends, please click the button below to check.
List of Top 50 Websites in Korea, Republic of.
Below is data from SimilarWeb’s Top 50 most visited websites in Korea, Republic of. as of June 2024, It is one of the data that allows us to understand which websites the world’s population is most interested in and accessed the most.
Rank | Site | Category | Google Adsense |
---|---|---|---|
1 | naver.com | News & Media Publishers | 📰 News |
2 | google.com | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
3 | youtube.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
4 | daum.net | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
5 | dcinside.com | Arts & Entertainment > Arts and Entertainment – Other | 🧑🎨 Arts, Entertainment |
6 | namu.wiki | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
7 | news.naver.com | News & Media Publishers | 📰 News |
8 | coupang.com | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
9 | tistory.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
10 | fmkorea.com | News & Media Publishers | 📰 News |
11 | betman.co.kr | Sports > Baseball | 🚴♀️ Sports |
12 | kakao.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
13 | x.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
14 | instagram.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
15 | shopping.naver.com | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
16 | google.co.kr | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
17 | chatgpt.com | Computers Electronics and Technology > Programming and Developer Software | 💻 Computer and Electoronics |
18 | map.naver.com | Reference Materials > Maps | 🔖 References |
19 | nate.com | Arts & Entertainment > Arts and Entertainment – Other | 🧑🎨 Arts, Entertainment |
20 | afreecatv.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
21 | theqoo.net | News & Media Publishers | 📰 News |
22 | inven.co.kr | Games > Video Games Consoles and Accessories | 🎮 Game |
23 | sports.naver.com | Sports > Sports – Other | 🚴♀️ Sports |
24 | pinterest.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
25 | ppomppu.co.kr | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
26 | ruliweb.com | Games > Video Games Consoles and Accessories | 🎮 Game |
27 | chosun.com | News & Media Publishers | 📰 News |
28 | facebook.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
29 | wikipedia.org | Reference Materials > Dictionaries and Encyclopedias | 🔖 References |
30 | 11st.co.kr | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
31 | yako.red | Adult | 🔞 Adult |
32 | arca.live | Games > Video Games Consoles and Accessories | 🎮 Game |
33 | donga.com | News & Media Publishers | 📰 News |
34 | news.nate.com | News & Media Publishers | 📰 News |
35 | adison.co | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
36 | brunch.co.kr | News & Media Publishers | 📰 News |
37 | aliexpress.com | Ecommerce & Shopping > Marketplace | 🛒 Shopping |
38 | dogdrip.net | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
39 | gmarket.co.kr | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
40 | nexon.com | Games > Video Games Consoles and Accessories | 🎮 Game |
41 | tving.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
42 | twitter.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
43 | joongang.co.kr | Jobs and Career > Jobs and Employment | 💼 Employment, education |
44 | hankyung.com | News & Media Publishers | 📰 News |
45 | clien.net | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
46 | uplus.co.kr | Computers Electronics and Technology > Telecommunications | 💻 Computer and Electoronics |
47 | ssg.com | Ecommerce & Shopping > Ecommerce and Shopping – Other | 🛒 Shopping |
48 | humoruniv.com | Arts & Entertainment > Arts and Entertainment – Other | 🧑🎨 Arts, Entertainment |
49 | finance.naver.com | Finance > Finance – Other | 💰 Finance |
50 | netflix.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
Solopreneur Korea, Republic of.
To create your own business as a solopreneur, you must conduct sufficient preliminary research, and plan and design it well from the ground up to maintain the sustainability and permanence of your business. If you would like to check more details, please click the button below.
References)
- Google AdSense Profit Calculator (US)
- Google AdSense Profit Calculator (KO)
- Top websites Ranking – Korea, Republic of. (Similarweb)