Top 50 Websites in Korea, Republic of. February 2024 Data analysis is one of the most important parts when establishing business plans and strategies as a solopreneur or member of a startup. Through this, you will learn about the characteristics and interests of the target population.
The following data was compiled by analyzing and reprocessing Top 50 website data from SimilarWeb, which provides analytics tools, and Google AdSense profit calculator data.
Top 50 Websites in Korea, Republic of. February 2024
The chart above was analyzed and classified based on February 2024 data of Korea, Republic of.’s top 50 most visited websites provided by Similarweb and Google AdSense profit calculator categories. If you would like to know more about the criteria for category classification, please refer to The Solopreneur’s Google AdSense economics.
Number of Classified Category Top 50 Websites in Korea, Republic of.
Korea, Republic of.’s top 50 most visited websites February 2024 data was classified by Google AdSense profit calculator category, and the following data is one of the contents that can help you understand what categories the population in this region is interested in.
Category | Num. |
---|---|
💻 Computer and Electoronics | 15 |
📰 News | 8 |
🛒 Shopping | 8 |
🧑🎨 Arts, Entertainment | 6 |
🎮 Game | 5 |
🚴♀️ Sports | 2 |
🔖 References | 2 |
💰 Finance | 1 |
💼 Employment, education | 1 |
🔞 Adult | 1 |
❓ Unknown | 1 |
Korea, Republic of. Top 50 Websites Category Trends 2024
Top 50 most visited websites in Korea, Republic of., including data for February 2024. If you would like to know more about changes in category trends, please click the button below to check.
List of Top 50 Websites in Korea, Republic of.
Below is data from SimilarWeb’s Top 50 most visited websites in Korea, Republic of. as of February 2024, It is one of the data that allows us to understand which websites the world’s population is most interested in and accessed the most.
Rank | Site | Category | Google Adsense |
---|---|---|---|
1 | naver.com | News & Media Publishers | 📰 News |
2 | google.com | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
3 | youtube.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
4 | daum.net | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
5 | dcinside.com | Arts & Entertainment > Arts and Entertainment – Other | 🧑🎨 Arts, Entertainment |
6 | namu.wiki | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
7 | news.naver.com | News & Media Publishers | 📰 News |
8 | tistory.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
9 | betman.co.kr | Sports > Baseball | 🚴♀️ Sports |
10 | coupang.com | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
11 | fmkorea.com | News & Media Publishers | 📰 News |
12 | kakao.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
13 | twitter.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
14 | instagram.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
15 | google.co.kr | Computers Electronics and Technology > Search Engines | 💻 Computer and Electoronics |
16 | shopping.naver.com | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
17 | afreecatv.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
18 | map.naver.com | Reference Materials > Maps | 🔖 References |
19 | nate.com | Arts & Entertainment > Arts and Entertainment – Other | 🧑🎨 Arts, Entertainment |
20 | ruliweb.com | Games > Video Games Consoles and Accessories | 🎮 Game |
21 | inven.co.kr | Games > Video Games Consoles and Accessories | 🎮 Game |
22 | chosun.com | News & Media Publishers | 📰 News |
23 | adison.co | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
24 | ppomppu.co.kr | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
25 | theqoo.net | News & Media Publishers | 📰 News |
26 | 11st.co.kr | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
27 | facebook.com | Computers Electronics and Technology > Social Media Networks | 💻 Computer and Electoronics |
28 | tvwiki.me | Unknown | ❓ Unknown |
29 | gmarket.co.kr | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
30 | twitch.tv | Games > Video Games Consoles and Accessories | 🎮 Game |
31 | nexon.com | Games > Video Games Consoles and Accessories | 🎮 Game |
32 | donga.com | News & Media Publishers | 📰 News |
33 | sports.naver.com | Sports > Sports – Other | 🚴♀️ Sports |
34 | news.nate.com | News & Media Publishers | 📰 News |
35 | arca.live | Games > Video Games Consoles and Accessories | 🎮 Game |
36 | wikipedia.org | Reference Materials > Dictionaries and Encyclopedias | 🔖 References |
37 | clien.net | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
38 | openai.com | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
39 | brunch.co.kr | News & Media Publishers | 📰 News |
40 | dogdrip.net | Computers Electronics and Technology > Computers Electronics and Technology – Other | 💻 Computer and Electoronics |
41 | aliexpress.com | eCommerce & Shopping > Marketplace | 🛒 Shopping |
42 | joongang.co.kr | Jobs and Career > Jobs and Employment | 💼 Employment, education |
43 | netflix.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
44 | ssg.com | eCommerce & Shopping > eCommerce and Shopping – Other | 🛒 Shopping |
45 | uplus.co.kr | Computers Electronics and Technology > Telecommunications | 💻 Computer and Electoronics |
46 | danawa.com | Computers Electronics and Technology > Consumer Electronics | 💻 Computer and Electoronics |
47 | finance.naver.com | Finance > Finance – Other | 💰 Finance |
48 | auction.co.kr | eCommerce & Shopping > Auctions | 🛒 Shopping |
49 | yako.red | Adult | 🔞 Adult |
50 | tving.com | Arts & Entertainment > Streaming & Online TV | 🧑🎨 Arts, Entertainment |
Solopreneur Korea, Republic of.
To create your own business as a solopreneur, you must conduct sufficient preliminary research, and plan and design it well from the ground up to maintain the sustainability and permanence of your business. If you would like to check more details, please click the button below.
References)
- Google AdSense Profit Calculator (US)
- Google AdSense Profit Calculator (KO)
- Top websites Ranking – Korea, Republic of. (Similarweb)