United States Top 50 Websites Category Trends 2024 are based on data on category changes in the Top 50 most visited websites in United States in 2024. As a solopreneur, you can develop business insights and create business strategies for areas of United States based on this.
United States Top 50 Websites Category Trends 2024
The chart above is visualized by analyzing and reprocessing the top website data from Similarweb, which provides analytics tools, and the Google AdSense profit calculator data provided by Google AdSense, and the data is summarized in the table below. If you would like to know more about the criteria for category classification, please refer to The Solopreneur’s Google AdSense economics.
Table of United States Top 50 Websites Category Trends 2024
Detailed data of the Google AdSense profit calculator category and SimilarWeb Top website monthly data, which are the basic data in the table below, can be found through the links in the table.
Category | Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
💊 Health | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🎮 Game | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
🔬 Science | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
💰 Finance | 1 | 2 | 1 | 1 | 0 | 1 | ||||||
📰 News | 5 | 5 | 5 | 4 | 5 | 5 | ||||||
📚 Books and literature | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
💪 Beauty, Fitness | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🌆 Real estate | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
⚖️ Judicial and government agencies | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🧑💼 Business, industry | 3 | 2 | 2 | 2 | 2 | 2 | ||||||
🛒 Shopping | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
🚴♀️ Sports | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
🍱 Food and drink | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🐶 Pets and animals | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🧳 Travel | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🧑🎨 Arts, Entertainment | 5 | 4 | 5 | 4 | 4 | 4 | ||||||
🫂 Online Community | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
👥 People, Society | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🌐 Internet, Communication | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🏡 Interior and landscaping | 0 | 0 | 0 | 1 | 1 | 1 | ||||||
🚘 Automobile | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🔖 References | 2 | 2 | 2 | 3 | 2 | 2 | ||||||
🎱 Hobbies, Leisure | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
💼 Employment, education | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
💻 Computer and Electoronics | 19 | 20 | 19 | 20 | 20 | 20 | ||||||
🚶 Lifestyle | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
🔞 Adult | 4 | 4 | 5 | 4 | 5 | 5 | ||||||
🎰 Gambling | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
❓ Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Solopreneur United States
If you are a solopreneur, or a member of a startup, and are planning a business strategy targeting regions around United States, please click the button below to check information on areas around United States.
Related Articles)
References)
- Google AdSense Profit Calculator (US)
- Google AdSense Profit Calculator (KO)
- Top websites Ranking – United States (Similarweb)