Israel Top 50 Websites Category Trends 2023 are based on data on category changes in the Top 50 most visited websites in Israel in 2023. As a solopreneur, you can develop business insights and create business strategies for areas of Israel based on this.
Israel Top 50 Websites Category Trends 2023
The chart above is visualized by analyzing and reprocessing the top website data from Similarweb, which provides analytics tools, and the Google AdSense profit calculator data provided by Google AdSense, and the data is summarized in the table below. If you would like to know more about the criteria for category classification, please refer to The Solopreneur’s Google AdSense economics.
Table of Israel Top 50 Websites Category Trends 2023
Detailed data of the Google AdSense profit calculator category and SimilarWeb Top website monthly data, which are the basic data in the table below, can be found through the links in the table.
Category | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|
💊 Health | 2 | 2 | 2 | 2 | 2 |
🎮 Game | 0 | 0 | 0 | 0 | 0 |
🔬 Science | 0 | 0 | 1 | 1 | 1 |
💰 Finance | 3 | 3 | 2 | 2 | 2 |
📰 News | 13 | 13 | 19 | 17 | 15 |
📚 Books and literature | 0 | 0 | 0 | 0 | 0 |
💪 Beauty, Fitness | 0 | 0 | 0 | 0 | 0 |
🌆 Real estate | 0 | 0 | 0 | 0 | 0 |
⚖️ Judicial and government agencies | 1 | 1 | 1 | 1 | 1 |
🧑💼 Business, industry | 1 | 1 | 1 | 1 | 1 |
🛒 Shopping | 7 | 7 | 3 | 5 | 6 |
🚴♀️ Sports | 3 | 3 | 2 | 2 | 2 |
🍱 Food and drink | 0 | 0 | 0 | 0 | 0 |
🐶 Pets and animals | 0 | 0 | 0 | 0 | 0 |
🧳 Travel | 1 | 1 | 0 | 0 | 0 |
🧑🎨 Arts, Entertainment | 2 | 2 | 2 | 2 | 2 |
🫂 Online Community | 1 | 1 | 1 | 1 | 1 |
👥 People, Society | 0 | 0 | 0 | 0 | 0 |
🌐 Internet, Communication | 0 | 0 | 0 | 0 | 0 |
🏡 Interior and landscaping | 0 | 0 | 0 | 0 | 0 |
🚘 Automobile | 0 | 0 | 0 | 0 | 0 |
🔖 References | 1 | 1 | 1 | 1 | 1 |
🎱 Hobbies, Leisure | 0 | 0 | 0 | 0 | 0 |
💼 Employment, education | 0 | 0 | 0 | 0 | 0 |
💻 Computer and Electoronics | 10 | 10 | 11 | 11 | 11 |
🚶 Lifestyle | 0 | 0 | 0 | 0 | 0 |
🔞 Adult | 5 | 5 | 4 | 4 | 4 |
🎰 Gambling | 0 | 0 | 0 | 0 | 0 |
❓ Unknown | 0 | 0 | 0 | 0 | 1 |
Solopreneur Israel
If you are a solopreneur, or a member of a startup, and are planning a business strategy targeting regions around Israel, please click the button below to check information on areas around Israel.
References)
- Google AdSense Profit Calculator (US)
- Google AdSense Profit Calculator (KO)
- Top websites Ranking – Israel (Similarweb)